Fitness, Golf & Sailing - Spring/Summer
| Class Title | Course Code | Sessions | Dates | Time |
|---|---|---|---|---|
| M.E.L.T Method for Active Lifestyles - Summer | SUM010 | 4 Tuesdays | July 2 - 23 | 8:45 - 9:45 am |
| The Feldenkrais Method - Summer | SUM011 | 7 Tuesdays | June 18 - July 30 | 10 - 11 am |
| Zumba Fitness® - Summer | SUM012 | 5 Thursdays | July 11 - August 8 | 9:30 - 10:30 am. |
| Intro to Golf at Saxon Woods Golf Course: Session I | SUM013 | 4 Mondays | June 3 - 24 | 6 - 7 pm |
| Intro to Golf at Saxon Woods Golf Course - Session II | SUM014 | 4 Mondays | July 8 - 29 | 6 -7 pm |
| Beginning Sailing for Adults | SUM016 | 6 Sessions: 1 classroom, 5 Water Classes | Various (see above) | 6 pm - Sunset |
| Summer Sizzler - Evening Exercise | SUM0115 | 7 Thursdays | July 11 - August 22 | 7:30 - 8:30 pm |
| Zumba Fitness® | DAY138 | 12 Thursdays | March 7 - May 30 (no class March 28) | 9:30 - 10:30 am. |
| Zumba Gold® | DAY139 | 11 Mondays | March 4 - June 3 (no class on March 25, April 1 & May 27) | 11 am - 12 pm |
| The Feldenkrais Method: All Levels - Evenings | EVE141 | 13 Wednesdays | March 6 - June 5 (no class March 27) | 7 - 8 pm. |
| The Feldenkrais Method: Beyond Beginner - Daytime - Class Filled | DAY140A | 13 Tuesdays | March 5 - June 4 (no class March 26) | 10 - 11 am. |
| Pilates and Vinyasa Style Yoga with Weights - Monday | DAY146 | 7 Mondays | April 8 - May 20 | 9:30 - 10:45 am. |
| Pilates/Yoga Fusion - Wednesday | DAY147A | 7 Wednesdays | April 10 - May 29 (no class May 15) | 9:30 - 10:45 am. |
| Golf II | EVE152 | 10 Mondays | March 4 - May 20 (no class March 18 & 25) | 8-9 pm |
