
After-school enrichment courses taught at Mamaroneck Avenue School, open to MAS students only.
Winter 2026 Registration will be open on Saturday, November 15, through Tuesday, December 2, 2025. To learn more about a club, scroll below and click “Register” at right to read about the club.
See below for the Winter Schedule:


TO REGISTER: Select the course you wish to register your child and select the “Register” link at right; courses must be registered for under your child’s name (not yours). Click this link for information on how to register your child. Please be sure to include a phone # and email address to the account. This is required for your student to participate in the clubs, as it provides us with necessary contact information.
The Center for Continuing Education is a non-profit organization, independent from the Mamaroneck School District, that provides after-school enrichment programs. Limited scholarships available, please complete this linked form to apply.
Seleccione el curso en el que desea registrar a su hijo y seleccione el enlace “Registrarse” a la derecha; Los cursos deben registrarse bajo el nombre de su hijo (no el suyo). Haga clic en este enlace para obtener información sobre cómo registrar a su hijo. Asegúrese de incluir un número de teléfono y una dirección de correo electrónico en la cuenta. Esto es necesario para que su estudiante participe en los clubes, ya que nos proporciona la información de contacto necesaria.
El Centro de Educación Continua es una organización sin fines de lucro, independiente del Distrito Escolar Mamaroneck, que ofrece programas de enriquecimiento después de la escuela. Becas limitadas disponibles, complete este formulario vinculado para presentar su solicitud.
| Course: | Dates: | Day: | Fee: | Register Link: enlace de registro: |
| MONDAYS: | All courses, all days are 3:15 pm – 4:15 pm | |||
| Fun with Mixed Arts (Grades K-5) | 01/05/2026 – 03/09/2026 8 classes: 1/5, 1/12, 1/26, 2/2, 2/9, 2/23, 3/2, 3/9 (Make Up if needed 3/16) | M | $280 | Register |
| Scratch Coding Games & Stories (Grades 3-5) | 01/05/2026 – 03/09/2026 8 classes: 1/5, 1/12, 1/26, 2/2, 2/9, 2/23, 3/2, 3/9 (Make Up if needed 3/16) | M | $255 | Register |
| Creative Builders with Ms. Brennan (Grades K-3) | 01/05/2026 – 03/09/2026 8 classes: 1/5, 1/12, 1/26, 2/2, 2/9, 2/23, 3/2, 3/9 (Make Up if needed 3/16) | M | $300 | Register |
| Circuit Adventures (Grades 3-5) | 01/05/2026 – 03/09/2026 8 classes: 1/5, 1/12, 1/26, 2/2, 2/9, 2/23, 3/2, 3/9 (Make Up if needed 3/16) | M | $295 | Register |
| TUESDAYS: | ||||
| Cooking (Grades K-5) | 01/06/2026 – 03/03/2026 8 classes: 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/24, 3/3 (Make Up if needed 3/10) | Tu | $295 | Register |
| Chess (Grades 1-5) | 01/06/2026 – 03/03/2026 8 classes: 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/24, 3/3 (Make Up if needed 3/10) | Tu | $235 | Register |
| Game Makers Club with Ms. Brennan (Grades 2-5) | 01/06/2026 – 03/03/2026 8 classes: 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/24, 3/3 (Make Up if needed 3/10) | Tu | $300 | Register |
| Play with Polymer clay with Mrs. Yizar (Grades 2-5) | 01/06/2026 – 03/03/2026 8 classes: 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/24, 3/3 (Make Up if needed 3/10) | Tu | $315 | Register |
| WEDNESDAYS: | ||||
| Ceramics & Sculpture Arts with Slavin Studios (Grades 1-5) | 01/07/2026 – 03/18/2026 8 classes: 1/7, 1/14, 2/4, 2/11, 2/25, 3/4, 3/11, 3/18 (Make up if needed 3/25) | W | $315 | Register |
| Mad Science: Bugs, Birds and Beastst (Grades K-2) | 01/07/2026 – 03/18/2026 8 classes: 1/7, 1/14, 2/4, 2/11, 2/25, 3/4, 3/11, 3/18 (Make up if needed 3/25) | W | $285 | Register |
| Piano (Grades K-2) | 01/07/2026 – 03/18/2026 8 classes: 1/7, 1/14, 2/4, 2/11, 2/25, 3/4, 3/11, 3/18 (Make up if needed 3/25) | W | $230 | Register |
| Micro:bit Magic – Intro to Coding for Young Innovators with Mr. Targa (Grades 4-5) | 01/07/2026 – 03/18/2026 8 classes: 1/7, 1/14, 2/4, 2/11, 2/25, 3/4, 3/11, 3/18 (Make up if needed 3/25) | W | $295 | Register |
| THURSDAYS: | ||||
| Cardboard Castle Creators Club with Ms Brennan & Mrs Yizar (3-5) (Grades 3-5) | 01/08/2026 – 03/12/2026 8 classes: 1/8, 1/15, 1/22, 2/5, 2/12, 2/26, 3/5, 3/12 (Make up if needed 3/19) | Th | $315 | Register |
| Sports and Games (Grades 2-5) | 01/08/2026 – 03/12/2026 8 classes: 1/8, 1/15, 1/22, 2/5, 2/12, 2/26, 3/5, 3/12 (Make up if needed 3/19) | Th | $245 | Register |
| Cooking (Grades K-5) | 01/08/2026 – 03/12/2026 8 classes: 1/8, 1/15, 1/22, 2/5, 2/12, 2/26, 3/5, 3/12 (Make up if needed 3/19) | Th | $295 | Register |
| Sewing: (Grades 1-5) | 01/08/2026 – 03/12/2026 8 classes: 1/8, 1/15, 1/22, 2/5, 2/12, 2/26, 3/5, 3/12 (Make up if needed 3/19) | Th | $300 | Register |
